Mandatory Document – 2025
GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | SHIKSHA SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NOT APPLICABLE |
| 3 | SCHOOL CODE (IF APPLICABLE) | NOT APPLICABLE |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | SY. 527/1, VARAKODU VILLAGE, VARUNA HOBLI, MYSURU TALUK, MYSURU, KARNATAKA 570010 |
| 5 | PRINCIPAL NAME* | Mr. DEVARAJU P |
| 6 | PRINCIPAL QUALIFICATION* | MSC,BED,KSET |
| 7 | SCHOOL EMAIL ID* | shikshaschoolvarkodu@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE)* | 9886726779 |
DOCUMENTS AND INFORMATION:
| SL NO | DOCUMENTS/INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | COPIES OF AFFILIATION / UPGRADATIONS LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NOT APPLICABLE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* |
SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | NO OBJECTION CERTIFICATE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE* | RECOGNITION |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | BUILDING SAFETY CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | FIRE CERTIFICATE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL* | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | WATER CERTIFICATE |
RESULT AND ACADEMICS
| SL No. |
DOCUMENTS / INFORMATION | LINKS TO UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL* | Fee Structure For The Academic Year 2025-26 |
| 2 | ANNUAL ACADEMIC CALENDAR* | Academic Year Calendar 2025-26 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | School Managing Committee |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | Parent-Teacher-Association- 2025- 26 |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
STAFF (TEACHING)
2
| Sr. no |
INFORMATION | DETAILS |
| 1 | PRINCIPLE | Mr. DEVARAJU P |
| 2 | TOTAL NO OF TEACHERS | 19 |
| TGT | 5 | |
| PGT | 1 | |
| PRT | 10 | |
| 3 | TEACHERS SECTIONS RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATORS | Mr. D Chandra Sekhar B.Ed, Diploma in Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Cholaraja, MA (Psychology), B.Ed |
NOTE: The Schools Need To Upload The Self-Attested Copies Of The Above-Listed Documents By The Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At A Later Stage That Uploaded Documents Are Not Genuine Then The School Shall Be Liable For Action As Per Norms.
RESULT CLASS: X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | NA | NA | NA | NA | NA |
SCHOOL INFRASTRUCTURE
| SL No. |
INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 4046 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR)* | 22 & 52 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | 03 & 81 |
| 4 | INTERNET FACILITY* | YES |
| 5 | NO. OF GIRL’S TOILETS* | 12 |
| 6 | NO. OF BOY’S TOILETS* | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/5qR94O-YR2Q?si=h8Goww-FkIN7Cqf_ |